Seattle Game Player Ratings
| Rating | Avg | - | |
| Dirk Nowitzki | 9 | 8.1 | 31 and 15 has never looked so easy |
| Jason Terry | 8 | 7.1 | Really good all-around game |
| Josh Howard | 8 | 7.9 | Settled for the jumpshot a little too often |
| DeSagana Diop | 6 | 5.9 | Most of his five offensive rebounds fell right to him |
| Anthony Johnson | 6 | 6 | Forgettable |
| Greg Buckner | 7 | 6 | Handled the ball a lot but couldn't create anything for himself |
| Devin Harris | 9 | 7.2 | My player of the game. Got to the hoop/free throw line at will and defended Allen better than anyone else |
| Erick Dampier | 7 | 6.9 | Late on D quite a few times but really nice night on the offensive end |
| Austin Croshere | 6 | 5.7 | Stole rebounds from his teammates - he's clearly really bored on the bench |
| DJ Mbenga | 6 | 5.6 | Nothing to say |
| Devean George | 7 | 6.4 | 40% 3-point shooting looks like it will last |
| Moe Ager | 6 | 5.5 | Not enough time to judge but his one shot (missed) was a good one |
0 comments
|
0 recs |

by 

















