Stat of the Day
It sure does seem like Kidd has attempted a fairly inordinate amount of three's this season, oh he has...
43 of his 89 field goal attempts this season have been from behind the arc.
That number doesn't include all the three's he has tried to take that have been called two's because he has had his toes on the line. With those included it would probably increase the total to over 50 and easily raise the overall percentage to over half.
UPDATE: Here's the NBA leaders in 3PA % with a minimum of 80 FGA's.
| Rk | Player | Age | Tm | FGA | FG% | 3P | 3PA | 3P% | 3PA/FGA |
| 1 | Daequan Cook | 21 | MIA | 106 | 37.70% | 27 | 73 | 37.00% | 68.87% |
| 2 | Quentin Richardson | 28 | NYK | 92 | 42.40% | 22 | 57 | 38.60% | 61.96% |
| 3 | Rudy Fernandez | 23 | POR | 99 | 44.40% | 27 | 61 | 44.30% | 61.62% |
| 4 | Peja Stojakovic | 31 | NOH | 91 | 37.40% | 20 | 54 | 37.00% | 59.34% |
| 5 | Delonte West | 25 | CLE | 81 | 53.10% | 24 | 47 | 51.10% | 58.02% |
| 6 | Eddie House | 30 | BOS | 84 | 36.90% | 12 | 48 | 25.00% | 57.14% |
| 7 | Steve Blake | 28 | POR | 82 | 42.70% | 18 | 42 | 42.90% | 51.22% |
| 8 | Chris Duhon | 26 | NYK | 85 | 41.20% | 15 | 43 | 34.90% | 50.59% |
| 9 | Raja Bell | 32 | PHO | 96 | 43.80% | 22 | 47 | 46.80% | 48.96% |
| 10 | Andres Nocioni | 29 | CHI | 89 | 40.40% | 17 | 43 | 39.50% | 48.31% |
| 11 | Jason Kidd | 35 | DAL | 89 | 46.10% | 16 | 43 | 37.20% | 48.31% |
Comments
Who should we get?
It’s obvious we’re trading for somebody now. Who do we deal Stack to? Who are available? Could we try to get Jason Richardson?
by Carlo on
Nov 20, 2008 6:09 PM CST
reply
actions
0 recs












