Mavs and Suns Remaining Schedules
| Phoenix | Dallas | ||||||||||
| OPP | OPP% | Against | Own b2b | Opp b2b | OPP | OPP% | Against | Own b2b | Opp b2b | ||
| DAL | .603 | 1-1 | @ | PHX | .540 | 1-1 | |||||
| CLE | .790 | 0-1 | @ | POR | .635 | 2-0 | x | ||||
| OKC | .270 | 3-0 | @ | GSW | .333 | 1-0 | |||||
| @ | GSW | .333 | 1-1 | x | @ | LAL | .794 | 0-2 | |||
| PHI | .492 | 0-1 | x | DET | .516 | 1-0 | |||||
| WAS | .234 | 1-0 | x | @ | ATL | .563 | 1-0 | ||||
| DEN | .615 | 1-1 | @ | IND | .431 | 1-0 | x | ||||
| UTA | .635 | 1-1 | x | GSW | .333 | 1-0 | x | ||||
| @ | POR | .635 | 2-1 | x | DEN | .615 | 0-3 | ||||
| @ | UTA | .635 | 1-1 | @ | CLE | .790 | 0-1 | ||||
| @ | SAC | .222 | 2-0 | x | @ | MIN | .286 | 2-0 | |||
| HOU | .646 | 0-2 | MIA | .540 | 1-0 | x | |||||
| SAC | .222 | 2-0 | @ | MEM | .258 | 2-1 | |||||
| @ | DAL | .603 | 1-1 | PHX | .540 | 1-1 | |||||
| @ | NO | .629 | 0-2 | x | UTA | .635 | 1-2 | ||||
| @ | MEM | .258 | 2-0 | NO | .629 | 0-2 | |||||
| @ | MIN | .286 | 1-1 | x | @ | NO | .629 | 0-2 | |||
| MEM | .258 | 2-0 | x | MIN | .286 | 2-0 | x | ||||
| GSW | .333 | 1-1 | HOU | .646 | 1-2 | ||||||
| 8 road | 16 vs West | 0.458 | 22-15 | 4 | 5 | 10 road | 14 vs West | 0.526 | 18-17 | 4 | 1 |
7 comments
|
0 recs |
Do you like this story?
Comments
that 2-7 start
is gonna bite them in the rear
Omar Vizquel: your starting shortstop for the 2009 AL all-star team.
i really dont know
whether i want them to make the playoffs or not
even a 14th pick would be nice on this old and busted team
yah
we wont get any pick… regardless of where we finish…
"Daryl (Morey, the Rockets general manager) and I were talking this morning. We both discussed how great Tracy is in the playoffs. There's very few people who have the ability to step up their games in the playoffs and he does. So we're not looking to run away from Tracy." - Houston Rockets Owner, Leslie Alexander
muhahahaha WTF?!?!
what does that even mean?
"Hang-Dai, Wu...Hang-Fu$&ing-Dai"
by Walter Sobchak on Mar 10, 2009 6:54 PM CDT up reply actions
i just don't want to limp in.
if we can get hot over the next few weeks and get a 6 or 7-seed, great. If not, I think I’d rather miss the playoffs than see the Lakers rail on us in the first round. I’m not sure if Dirk and Kidd will let us miss the playoffs though. It’ll take some serious sucking for Phoenix to pass us.
Hey, I’m a Blazer fan, i’ve been tracking Portland all season and recently added the last 20 games of all the teams that are in the playoff hunt in the west to my spreadsheet. As fans of the Mavs, looking at this list of remaining games, which ones do you see yourself winning and losing? If you were to make a guess, what do you think your record over these final games would be?

by 

















