Mavs Players vs the Spurs
Here's a breakdown of how each Mav did this season against the Spurs compared to the other 29 NBA teams. Stats are per 48 minutes.
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | OREB | DREB | REB | AST | TO | STL | BLK | PTS |
| 4 | 42.8 | 12.07 | 24.42 | 49.43% | 0.84 | 2.81 | 29.89% | 4.77 | 0.84 | 10.11 | 10.95 | 3.09 | 1.68 | 0.28 | 1.12 | 28.91 |
| 77 | 37.4 | 12.18 | 25.48 | 47.80% | 0.97 | 2.67 | 36.33% | 8.8 | 1.42 | 9.28 | 10.7 | 3.1 | 2.52 | 1 | 0.98 | 33.18 |
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | OREB | DREB | REB | AST | TO | STL | BLK | PTS |
| 4 | 39.7 | 10.08 | 19.36 | 52.07% | 2.02 | 6.05 | 33.39% | 4.03 | 1.21 | 4.03 | 5.24 | 6.45 | 2.82 | 1.61 | - | 26.22 |
| 71 | 33.4 | 10.45 | 22.68 | 46.08% | 3.28 | 8.93 | 36.73% | 4.35 | 0.73 | 2.59 | 10.7 | 4.76 | 2.27 | 1.88 | 0.41 | 27.99 |
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | OREB | DREB | REB | AST | TO | STL | BLK | PTS |
| 3 | 38 | 9.26 | 18.11 | 51.13% | 2.11 | 5.47 | 38.57% | 6.32 | 0.84 | 9.68 | 10.52 | 1.26 | 1.26 | 0.42 | 0.42 | 26.11 |
| 49 | 31.6 | 10.28 | 22.98 | 44.73% | 1.65 | 4.81 | 34.30% | 6.36 | 1.77 | 5.62 | 10.7 | 2.48 | 2.67 | 1.68 | 0.9 | 27.14 |
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | OREB | DREB | REB | AST | TO | STL | BLK | PTS |
| 4 | 38.2 | 6.27 | 12.24 | 51.23% | 2.82 | 6.27 | 44.98% | 0.94 | 2.2 | 6.9 | 9.1 | 10.98 | 2.51 | 1.88 | 0.63 | 16.31 |
| 77 | 35.5 | 4.16 | 10.17 | 40.90% | 2.14 | 5.32 | 40.23% | 1.79 | 1.37 | 6.9 | 10.7 | 11.71 | 3.11 | 2.7 | 0.65 | 11.93 |
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | OREB | DREB | REB | AST | TO | STL | BLK | PTS |
| 4 | 19.5 | 9.23 | 21.54 | 42.85% | 1.23 | 3.69 | 33.33% | 5.54 | 2.2 | 6.9 | 9.1 | 10.98 | 2.51 | 1.88 | - | 22.77 |
| 75 | 20.3 | 7.27 | 16.43 | 44.25% | 1.67 | 4.66 | 35.84% | 2.64 | 1.1 | 4.34 | 10.7 | 8.18 | 3.27 | 1.13 | 0.16 | 18.26 |
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | OREB | DREB | REB | AST | TO | STL | BLK | PTS |
| 4 | 13 | 5.54 | 12 | 46.17% | - | - | - | 7.38 | 2.77 | 8.31 | 11.08 | 1.85 | 3.69 | - | 2.77 | 16.62 |
| 77 | 19.8 | 7.74 | 15.58 | 49.68% | - | 0.19 | 0.00% | 6.36 | 3.97 | 7.21 | 10.7 | 1.29 | 2.58 | 0.85 | 1.64 | 21.03 |
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | OREB | DREB | REB | AST | TO | STL | BLK | PTS |
| 4 | 20.8 | 4.63 | 11.57 | 40.02% | 1.16 | 4.05 | 28.64% | 3.47 | 0.58 | 3.47 | 4.05 | 1.16 | 0.58 | - | - | 13.3 |
| 61 | 24.1 | 5.59 | 13.44 | 41.59% | 1.41 | 4.64 | 0.00% | 2.91 | 0.98 | 3.24 | 10.7 | 2.45 | 1.73 | 1.54 | 0.88 | 14.75 |
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | OREB | DREB | REB | AST | TO | STL | BLK | PTS |
| 4 | 26.2 | 2.74 | 3.2 | 85.63% | - | - | - | 5.49 | 2.29 | 5.49 | 7.78 | 2.74 | 2.74 | - | 2.74 | 10.06 |
| 76 | 22.8 | 4.88 | 7.57 | 64.46% | - | - | - | 3.58 | 5.85 | 9.34 | 10.7 | 1.97 | 1.88 | 0.67 | 2.47 | 11.97 |
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | OREB | DREB | REB | AST | TO | STL | BLK | PTS |
| 3 | 14.7 | 6.55 | 13.09 | 50.04% | 2.18 | 3.27 | 66.67% | 2.18 | 2.29 | 5.49 | 7.78 | 2.74 | 2.74 | - | - | 17.45 |
| 59 | 14.3 | 6.3 | 11.86 | 53.12% | 0.62 | 2.1 | 29.52% | 4.31 | 4.6 | 8.68 | 17.45 | 0.96 | 1.87 | 1.48 | 1.59 | 16.91 |
7 comments
|
0 recs |
Do you like this story?
Comments
So we should just let singleton jack up threes.
Right.
Also, A. Wright’s season% of 3pt. is concerning..
Are you guys doing a game thread?
Straight from the No-Stat Zone to your computer!
Dunkin' Cheerleaders
Ah, ‘k. Just didn’t see it, and there’s just one hour left. :)
Straight from the No-Stat Zone to your computer!
Dunkin' Cheerleaders
We're pretty lazy here.
But I have to say, the PTR game thread previews usually give me a giggle or two.
Remember to retire Fin's number, Mark.
That’s great. They’re silly because… well, we all suck at this blogging thing anyway, so why take ourselves seriously?
Straight from the No-Stat Zone to your computer!
Dunkin' Cheerleaders

by 

















