Mavs Moneyball: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: New Orleans Hornets 2008-2009 Season Preview Bar-right-arrows



An Empty Widget

No Data Available

Roster

# Pos. DOB W H College
Rafer Alston 12 G 7.24.76 175 6-2 Fresno State
Ron Artest 93 F 11.13.79 248 6-7 St. John`s
Brent Barry 17 G 12.31.71 210 6-7 Oregon State
Shane Battier 31 F 9.9.78 220 6-8 Duke
Aaron Brooks - G 1.14.85 161 6-0 Oregon
Joey Dorsey 15 F 12.16.83 265 6-9 Memphis
Steve Francis 3 G 2.21.77 195 6-3 Maryland
Mike Harris 19 F 6.15.83 240 6-6 Rice
Chuck Hayes 44 F 6.11.83 238 6-6 Kentucky
Luther Head 2 G 11.26.82 185 6-3 Illinois
Carl Landry 14 F 9.19.83 248 6-9 Purdue
Maarty Leunen 10 F 9.3.85 220 6-9 Oregon State
Tracy McGrady 1 G 5.24.79 223 6-8 Mt. Zion Christ Academy HS
Yao Ming 11 C 9.12.80 310 7-6 China
Dikembe Mutombo 55 C 6.25.66 260 7-2 Georgetown
Luis Scola 4 F 4.30.80 245 6-9 Argentina
D.J. Strawberry 8 G 6.15.85 204 6-5 Maryland
Von Wafer 13 G 7.21.85 210 6-5 Florida State

User Tools

Welcome to the SB Nation blog about Dallas Mavericks.

Ad


Manager

436_small Wes Cox

Edtiors

Small Jakedfw

Mavsmoneyball_small Toddy

ad

Site Meter