Mavs Moneyball: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: MLB postseason scores, schedules and blog coverage Bar-right-arrows



An Empty Widget

No Data Available

Roster

# Pos. DOB W H College
Marcus Camby 23 C 3.22.74 235 6-11 Massachusetts
Ricky Davis 31 F 9.23.79 226 6-7 Iowa
Paul Davis 40 C 7.21.84 270 6-11 Michigan State
Baron Davis 1 G 4.13.79 215 6-3 U-C-L-A
Eric Gordon 10 G 12.25.88 215 6-4 Indiana
Jason Hart 6 G 4.29.78 180 6-3 Syracuse
Dontrell Jefferson 11 G 12.15.83 181 6-5 Arkansas
DeAndre Jordan 9 C 7.21.88 255 7-0 Texas A&M
Chris Kaman 35 C 4.28.82 265 7-0 Central Michigan
Jelani McCoy 33 C 12.6.77 245 6-10 U-C-L-A
Cuttino Mobley 5 G 9.1.75 215 6-4 Rhode Island
David Noel 34 F 2.27.84 230 6-6 North Carolina
Steve Novak 20 F 6.13.83 220 6-10 Marquette
Brian Skinner 8 F 5.19.76 265 6-9 Baylor
Curtis Sumpter 32 F 1.30.84 225 6-7 Villanova
Mike Taylor 4 G 1.21.86 165 6-2 Iowa State
Tim Thomas 2 F 2.26.77 240 6-10 Villanova
Al Thornton 12 F 12.7.83 220 6-8 Florida State

User Tools

Welcome to the SB Nation blog about Dallas Mavericks.

Stories From Around SBN Logo

Ridiculous Upside
UPDATE -- Last Year: D-League. This Year: NBA?
Pickaxe And Roll
The Invisible Denver Nugget Linas Kleiza
Green Bandwagon
Celtics vs. 76ers: What to Watch For
Bruins Nation
The Spirit Of AA
Fear The Sword
The 2001 NBA ReDraft - The Cavaliers Select....

More from SB Nation

Ad


Manager

436_small Wes Cox

Edtiors

Small Jakedfw

Mavsmoneyball_small Toddy

ad

Site Meter