Dallas Mavericks
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Dirk Nowitzki | 22 | 31.9 | 6.6 | 14.4 | 46.1 | 0.5 | 2.6 | 21.1 | 3.8 | 4.2 | 90.2 | 0.6 | 5.6 | 6.2 | 2.3 | 1.7 | 0.8 | 0.5 | 2.1 | 17.6 |
| Jason Terry | 26 | 30.0 | 5.4 | 12.6 | 43.1 | 2.1 | 5.5 | 38.0 | 1.8 | 2.1 | 87.3 | 0.1 | 1.4 | 1.5 | 3.6 | 1.9 | 1.3 | 0.2 | 0.9 | 14.8 |
| Shawn Marion | 26 | 29.5 | 5.0 | 10.8 | 46.1 | 0.5 | 1.3 | 39.4 | 1.4 | 1.8 | 77.1 | 2.3 | 3.9 | 6.2 | 1.9 | 1.3 | 1.0 | 0.7 | 1.3 | 11.9 |
| Vince Carter | 21 | 23.3 | 4.0 | 8.7 | 46.2 | 1.4 | 3.0 | 45.3 | 1.6 | 2.0 | 76.7 | 0.3 | 2.6 | 2.9 | 2.6 | 1.4 | 1.0 | 0.4 | 2.2 | 11.0 |
| Delonte West | 25 | 22.8 | 3.1 | 7.3 | 42.9 | 0.6 | 1.7 | 37.2 | 1.4 | 1.6 | 89.7 | 0.3 | 2.2 | 2.5 | 3.5 | 1.6 | 1.4 | 0.2 | 1.4 | 8.3 |
| Lamar Odom | 25 | 21.2 | 2.7 | 7.9 | 34.5 | 0.7 | 2.6 | 25.8 | 1.7 | 2.8 | 59.2 | 0.8 | 4.0 | 4.8 | 1.6 | 1.2 | 0.4 | 0.2 | 2.1 | 7.8 |
| Ian Mahinmi | 25 | 19.8 | 2.8 | 4.7 | 58.5 | 0.0 | 0.0 | 0.0 | 1.9 | 3.1 | 62.3 | 2.0 | 3.3 | 5.3 | 0.2 | 1.0 | 0.5 | 0.6 | 3.1 | 7.4 |
| Rodrigue Beaubois | 24 | 18.0 | 2.9 | 7.1 | 40.9 | 0.7 | 2.2 | 32.7 | 0.8 | 0.9 | 85.7 | 0.4 | 2.4 | 2.8 | 2.5 | 1.1 | 1.0 | 0.9 | 1.8 | 7.3 |
| Brandan Wright | 15 | 10.9 | 2.3 | 3.6 | 64.8 | 0.0 | 0.1 | 0.0 | 1.1 | 1.7 | 61.5 | 0.8 | 1.6 | 2.4 | 0.2 | 0.4 | 0.3 | 1.1 | 1.3 | 5.7 |
| Brendan Haywood | 25 | 21.9 | 2.2 | 4.0 | 53.5 | 0.0 | 0.0 | 0.0 | 1.1 | 2.2 | 50.0 | 2.5 | 4.2 | 6.7 | 0.4 | 1.2 | 0.4 | 1.1 | 2.3 | 5.4 |
| Sean Williams | 3 | 5.7 | 1.7 | 2.3 | 71.4 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 100.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.3 | 0.3 | 2.7 | 4.7 |
| Jason Kidd | 16 | 28.6 | 1.4 | 4.9 | 28.2 | 1.1 | 4.1 | 25.8 | 0.3 | 0.3 | 80.0 | 0.4 | 4.1 | 4.5 | 5.1 | 2.1 | 1.6 | 0.1 | 1.6 | 4.1 |
| Yi Jianlian | 9 | 9.0 | 1.4 | 3.9 | 37.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 62.5 | 0.8 | 1.7 | 2.4 | 0.1 | 0.6 | 0.3 | 0.4 | 1.1 | 3.4 |
| Dominique Jones | 14 | 4.3 | 0.5 | 1.4 | 35.0 | 0.0 | 0.2 | 0.0 | 0.7 | 0.9 | 83.3 | 0.3 | 0.6 | 0.9 | 0.6 | 0.5 | 0.1 | 0.1 | 0.5 | 1.7 |
| Brian Cardinal | 19 | 8.8 | 0.3 | 1.7 | 18.8 | 0.2 | 1.5 | 14.3 | 0.3 | 0.3 | 83.3 | 0.2 | 1.1 | 1.3 | 0.5 | 0.3 | 0.4 | 0.1 | 1.3 | 1.1 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Dallas Mavericks.
Recent Posts
- Lockout Liabilities: Key Mavericks Too Inconsistent
- Todays Opponent By The Numbers: The Utah Jazz
- Game Recap: Dallas Mavericks beat Utah Jazz 116-101, move to 12-8
- Jazz @ Mavs Post Game 20 Quotes "That kid Bubou is faaaaaasssst"
- Todays Opponent By The Numbers: The San Antonio Spurs
- Mavericks Survive Spurs Surge, Win in OT 101-100
- Spurs @ Mavs Post Game 21 Quotes "Wins are hard to get"
- Todays Opponent By The Numbers: The Phoenix Suns
- Dallas Mavericks 124, Phoenix Suns 99: You Get A Three! You Get A Three! And You Get A Three!
- Mavs @ Suns Post Game 22 Quotes "The Barrage"
MMB MERCH
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Kevin Love would like the NBA to take the MLB’s approach on All-Star games
- Kobe Bryant fires a few hilarious salvos at Jeremy Lin
- Brandon Jennings states the obvious regarding his 2014 free agency, everyone goes nuts
- The Facebook campaign to hire Will Ferrell for All-Star Game player intros is underway
- Video: Meet the infamous bearded guy that goes nuts by the 76ers’ bench












