Warriors Game Player Ratings
| Rating | Avg | - | |
| Dirk Nowitzki | 6 | 8.5 | No way around it, he was bad. The 7 turnovers were the biggest indicator of how out of it he was |
| Jason Terry | 6 | 7.4 | Atrocious defensively |
| Josh Howard | 6 | 7.9 | Couldn't make a shot |
| DeSagana Diop | 6 | 6.2 | Didn't look like Avery trusted him to get back on D |
| Jerry Stackhouse | 6 | 6.7 | Forgettable |
| Greg Buckner | 6 | 6.2 | Didn't do anything good or bad |
| Devin Harris | 7 | 7.2 | Interesting watching him play that final quarter with permission to shoot away (11 points, FG 4/8, 3P 3/5) |
| Erick Dampier | 6 | 6.8 | Golden State had 60 points in the paint... |
| Austin Croshere | 7 | 6 | Rebound machine |
| Devean George | INC | 6.5 | Knee clearly couldn't hand the back-to-back |
| Pops Mensah-Bonsu | 6 | 5.8 | Didn't look bad, but the turnovers were no goo at all |
| Jose Barea | 7 | 5.8 | Looked good |
0 comments
|
0 recs |

by 

















