Golden State vs Dallas on the Stat Sheet
| Stat | Warriors | NBA Rank | Dallas | NBA Rank |
|---|---|---|---|---|
| Record | 42-40 | 15th | 67-15 | 1st |
| Home Record | 30-11 | 8th | 36-5 | 1st |
| Road Record | 12-29 | 24th | 31-10 | 1st |
| PPG | 106.5 | 2nd | 100 | 9th |
| OFF Eff | 104.7% | 10th | 108.5% | 2nd |
| PTS Allowed | 106.9 | 30th | 92.8 | 4th |
| DEF Eff | 104.5 | 17th | 100.6 | 5th |
| PTS Dif | -0.3 | 13th | +7.2 | 3rd |
| FG PCT | 46.27% | 12th | 46.73% | 5th |
| FG PCT Allowed | 46.16 | 19th | 44.70 | 7th |
| 3PM | 8.5 | 3rd | 6.5 | 8th |
| 3PA | 24 | 1st | 17.1 | 14th |
| 3P PCT | 36% | 13th | 38% | 4th |
| FTM | 18.5 | 21st | 20.1 | 12th |
| FTA | 25.8 | 17th | 24.9 | 19th |
| FT PCT | 71.70% | 26th | 80.49% | 2nd |
| OFF RPG | 11.5 | 11th | 11.2 | 15th |
| OFF Reb Rate | 25.6 | 23rd | 28.7 | 8th |
| DEF RPG | 29.9 | 17th | 30.7 | 10th |
| DEF Reb Rate | 69.6% | 29th | 75% | 5th |
| REB DIF | -5.01 | 30th | +3.78 | 3rd |
| Reb Rate | 47.2% | 30th | 52.4% | 3rd |
| STL PG | 9.1 | 1st | 6.8 | 24th |
| TO | 15.96 | 23rd | 13.1 | 3rd |
| OPP TO | 18.59 | 1st | 14.51 | 21st |
| TO DIF | -2.63 | 1st | -0.61 | 10th |
| TO Ratio | 14.1% | 14th | 13.4% | 4th |
OFF Eff: Offensive Efficiency is the number of points a team scores per 100 possessions.
DEF Eff: Defensive Efficiency is the number of points a team allows per 100 possessions.
Reb Rate: Rebound Rate is the percentage of missed shots that a team rebounds. Rebound Rate = (Rebounds x Team Minutes) divided by [Player Minutes x (Team Rebounds + Opponent Rebounds)]
TO Ratio: Turnover Ratio is the percentage of a team's possessions that end in a turnover. Turnover Ratio = (Turnover x 100) divided by [(FGA + (FTA x 0.44) + Assists + Turnovers]
6 comments
|
0 recs |
Do you like this story?
Comments
Stats....

Correction...

Odom and Walton
I think it'll be a quick series too, with the caveat that the triangle offense can impose it's style on teams.
The only way the Lakers really have a chance is if they can get switches for Kobe to abuse Nash and make him work his ass off on the defensive end, for Odom to outplay Marion, and Turiaf to match Amare's hustle. Farmar can also do a pretty good job of harassing Nash. But the Lakers are going to have to win the game on their end of the floor, and keep the pace slow.
It would be interesting...
by Fantasy Junkie on Apr 21, 2007 11:41 AM CDT reply actions

by 

















