The Remaining Games
| Mavs | Warriors | Nuggets | |||
| at GSW | .625 | at DEN | .611 | vs GSW | .614 |
| at LAC | .296 | vs DAL | .625 | at PHX | .662 |
| vs GSW | .625 | at SAS | .681 | vs PHX | .662 |
| at LAL | .681 | at DAL | .625 | vs SAC | .451 |
| at PHX | .662 | at MEM | .254 | at SEA | .236 |
| vs SEA | .236 | at NO | .700 | at LAC | .296 |
| vs UTA | .653 | vs SAC | .451 | at GSW | .614 |
| at POR | .528 | vs DEN | .611 | at UTA | .653 |
| at SEA | .236 | vs LAC | .296 | vs HOU | .681 |
| vs NO | .700 | at PHX | .662 | vs MEM | .254 |
| vs SEA | .236 | ||||
| 4 Home | .524 | 5 Home | 0.524 | 5 Home | 0.512 |
| 6 Away | 6 Away | 5 Away |
0 recs |
2 comments
Comments
Warriors' sched looks pretty tough
by BudLight on
Mar 28, 2008 10:34 AM CDT
reply
actions
0 recs
time to go set the tivo
by longhorn3621 on
Mar 29, 2008 12:30 AM CDT
reply
actions
0 recs









