In case you haven't looked at the standings in the East lately.
Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
New Jersey | 5 | 8 | 0.385 | 0.0 | 4-2 | 1-0 | 3-3 | 2-5 | 3-7 | L 5 |
Boston | 5 | 8 | 0.385 | 0.0 | 4-6 | 1-1 | 3-5 | 2-3 | 5-5 | W 1 |
Philadelphia | 5 | 8 | 0.385 | 0.0 | 4-5 | 0-1 | 3-2 | 2-6 | 2-8 | L 1 |
New York | 5 | 10 | 0.333 | 1.0 | 3-5 | 1-1 | 1-6 | 4-4 | 3-7 | L 1 |
Toronto | 4 | 9 | 0.308 | 1.0 | 4-3 | 1-1 | 4-2 | 0-7 | 3-7 | W 1 |
And the rest of the East doesn't look much better (via truehoop).
After beating Atlanta last night, Orlando has the best record (10-4) in the conference. The Pistons and the Cavaliers (who lost last week to lowly Toronto) are right behind the Magic at 9-5. The entire Atlantic Division is below .500.
Entering yesterday, the West had only four teams with losing records. The East ? a combined 19-48 against the West ? had four teams with winning records.
The Mavs should be getting their first of ten wins over the Atlantic Wednesday night against Toronto.
Entering yesterday, the West had only four teams with losing records. The East ? a combined 19-48 against the West ? had four teams with winning records.