Rating | Avg | - | |
Dirk Nowitzki | 7 | 8.1 | He was abusing Garbajosa until he left the game - hope it's a one night thing |
Jason Terry | 6 | 6.9 | Couldn't shoot his way into groove |
Josh Howard | 8 | 7.3 | 20 points = win |
DeSagana Diop | 6 | 5.9 | Damp kept him on the bench |
Anthony Johnson | 7 | 5.9 | Best game as a Mav. He's not great but I give him a lot of credit for not trying to score like he did with Indiana. |
Jerry Stackhouse | 9 | 6.8 | Basically couldn't miss tonight. Carried the offense through some rough patches. |
Greg Buckner | 6 | 6 | Hustled - always seemed to be in the right place. |
Devin Harris | 7 | 7.1 | How about those two made 3's? |
Erick Dampier | 9 | 6.9 | Hasn't fallen down to Earth yet - He couldn't really guard Bosh but his 5-6 shooting and 14 boards were great |
Austin Croshere | 6 | 5.8 | Finally got some nice minutes but didn't do anything memorable. Always boxes out. |
Maurice Ager | 6 | 5.3 | He sure does love to shoot |
Devean George | 6 | 5.9 | He airballed a 3PA by like 20 inches. |
Filed under: