Rating | Avg | - | |
Dirk Nowitzki | 10 | 8 | Made a statement just by playing and then played great on top of it |
Jason Terry | 8 | 6.9 | Nice and efficient |
Josh Howard | 9 | 7.7 | Avery will give him a hard time about that one rebound - but he was really good tonight |
DeSagana Diop | 7 | 5.9 | Didn't get his usual rebounds but the defense was still there |
Anthony Johnson | 6 | 6 | I'll that that from a third string point guard |
Greg Buckner | 7 | 5.9 | Not much in the box score - but played nice defense and did a good swinging the ball to George |
Devin Harris | 7 | 7 | Solid |
Erick Dampier | 7 | 6.9 | Another good game on the offensive end - defense and rebounding was pretty average |
Austin Croshere | 6 | 5.6 | Threw up a few shots a little too quickly and got a loose ball foul because he was a little excited to play an entire quarter |
DJ Mbenga | 6 | 5.2 | I still just see potential |
Devean George | 9 | 6.3 | 21 points are you kidding me? Combine that with his always good defense and you've got a great game |
Jose Barea | 6 | 5.4 | Really good at cutting though traffic but there is obviously a lot of work to be done |
Filed under: