Rating | Avg | - | |
Dirk Nowitzki | 9 | 8.1 | Shot 9 of 15 without making a single shot at the rim |
Jason Terry | 7 | 6.9 | Not a great offensive night but found ways to contribute |
Josh Howard | 10 | 7.8 | All-Star. Period. |
DeSagana Diop | 6 | 5.9 | Defense wasn't bad but the offense was really really ugly |
Anthony Johnson | 6 | 6 | Didn't do anything particularly good or bad |
Greg Buckner | 7 | 6 | Was a pest on D and picked up some fouls because of it |
Devin Harris | 8 | 7 | Always pushing the ball and attacking the basket |
Erick Dampier | 8 | 6.9 | That's the type of game Avery wants Dampier to be having |
Austin Croshere | 6 | 5.6 | He always boxes out but that's about all I can say |
Devean George | 7 | 6.4 | If he can bring it on both ends like this consistently watch out |
Filed under: