Rating | Avg | - | |
Dirk Nowitzki | 10 | 8.1 | All you need to know |
Jason Terry | 10 | 7 | Pretty much couldn't have played any better |
Josh Howard | 9 | 7.9 | Gets a nine just for his defense |
DeSagana Diop | 6 | 5.9 | Blew a dunk and had some fouls but I don't remember thinking "Get him off the floor!" |
Anthony Johnson | 5 | 6 | Meh... |
Greg Buckner | 6 | 6 | Better in the first half |
Devin Harris | 8 | 7.1 | Fantastic in the final six minutes |
Erick Dampier | 7 | 6.9 | Individually he wasn't that bad but the team played better without him |
Devean George | 6 | 6.3 | Presence allowed Avery to go small |
Filed under: