Rating | Avg | - | |
Dirk Nowitzki | 8 | 8.4 | Missed quite a few shots that he normally makes |
Jason Terry | 8 | 7.2 | 11 assists and one turnover - who is this guy? |
Josh Howard | 9 | 8 | Great show for national TV - and I thought his techincal was funny |
DeSagana Diop | 5 | 5.9 | Barely played |
Anthony Johnson | 5 | 5.9 | His two shot attempts were both awful decisions |
Jerry Stackhouse | 9 | 6.5 | Fantastic in the fourth quarter - might not have won otherwise |
Greg Buckner | 6 | 6.1 | Didn't stand out in anyway |
Devin Harris | 5 | 7.1 | He wasn't right, mine as well have not played |
Erick Dampier | 7 | 6.9 | I didn't mind him fouling since he had rebounded so well |
Devean George | 7 | 6.5 | His seven rebounds was only 4th best on the team |
Filed under:
Loading comments...