Rating | Avg | - | |
Dirk Nowitzki | 10 | 8.4 | 30/11/5 with one turnover and a 73% true shooting percentage is a pretty solid 10 |
Jason Terry | 7 | 7.2 | A good night but didn't do anything great |
Josh Howard | 7 | 7.9 | Showed signs of recovery |
DeSagana Diop | 6 | 6 | Hasn't had a big game in a while |
Anthony Johnson | 5 | 5.8 | Just a token appearance |
Jerry Stackhouse | 7 | 6.5 | Always nice when your sixth man score 16 and shoots 70% |
Greg Buckner | 6 | 6.1 | Nothing to say |
Devin Harris | 8 | 7.1 | Came alive with a great 4th quarter |
Erick Dampier | 6 | 6.8 | Blah... |
Devean George | 5 | 6.5 | Not a good night but did make a couple of contributions |
Filed under:
Loading comments...