Jerry Stackhouse is struggling mightily.
Date | Opponent | MIN | FGM-A | 3PM-A | PTS |
Nov 28 | vs. MIN | 20 | 3 - 12 | 0 - 1 | 10 |
Nov 26 | vs. WAS | 29 | 2 - 9 | 0 - 3 | 6 |
Nov 24 | @ MIL | 21 | 1 - 6 | 0 - 2 | 2 |
Nov 21 | @ HOU | 25 | 4 - 12 | 1 - 4 | 15 |
Nov 20 | vs. TOR | 22 | 0 - 6 | 0 - 1 | 0 |
Nov 17 | vs. MEM | 22 | 2 - 7 | 0 - 1 | 7 |
Nov 15 | vs. SAS | 18 | 4 - 10 | 2 - 5 | 10 |
Nov 13 | vs. PHI | 30 | 2 - 6 | 0 - 1 | 6 |
Nov 10 | @ POR | 25 | 2 - 9 | 0 - 4 | 5 |
23.55 | 20 - 77 | 3 - 22 | 6.77 | ||
25.9% | 13.6% |
Here is Stackhouse's shot chart for the first 15 games. Blue is bad.
