DATE | TEAM | Current Record | Record Against | Playoff Team | |
22-Feb | Miami | 0.500 | 1-0 | X | |
24-Feb | Denver | 0.510 | 2-0 | X | |
26-Feb | Atlanta | 0.404 | 0-0 | ||
27-Feb | at Minnesota | 0.481 | 2-0 | X | Home/Road Back-to-Back |
3 home - 1 Away | 0.474 | 3 Playoff Teams | |||
1-Mar | Cleveland | 0.585 | 0-0 | X | |
3-Mar | Orlando | 0.509 | 1-0 | X | |
6-Mar | New Jersey | 0.463 | 1-0 | ||
11-Mar | at Lakers | 0.556 | 2-1 | X | |
12-Mar | at Golden State | 0.463 | 0-1 | ||
14-Mar | Phoenix | 0.750 | 2-0 | X | |
16-Mar | Boston | 0.255 | 0-0 | ||
18-Mar | at Detroit | 0.627 | 0-1 | X | |
20-Mar | at New York | 0.434 | 0-0 | ||
21-Mar | at Cleveland | 0.585 | 0-0 | X | Road/Road Back-to-Back |
23-Mar | at Boston | 0.255 | 0-0 | ||
25-Mar | at Atlanta | 0.404 | 0-0 | ||
27-Mar | at Oklahoma | 0.472 | 3-0 | ||
28-Mar | Milwaukee | 0.358 | 1-0 | Away/Home back-to-back to end 6 game road trip | |
30-Mar | New York | 0.434 | 0-0 | ||
7 Home - 8 Away | 0.477 | 6 Playoff Teams | |||
1-Apr | at Phoenix | 0.750 | 2-0 | X | |
3-Apr | at Sacramento | 0.431 | 3-0 | ||
6-Apr | at Denver | 0.510 | 2-0 | X | |
7-Apr | Portland | 0.407 | 2-0 | Away/Home Back-to-Back | |
9-Apr | Clippers | 0.472 | 1-1 | ||
11-Apr | at Minnesota | 0.481 | 2-0 | X | |
13-Apr | Utah | 0.673 | 1-1 | X | |
15-Apr | San Antonio | 0.660 | 2-1 | X | |
17-Apr | at Golden State | 0.463 | 0-1 | ||
18-Apr | at Seattle | 0.385 | 3-0 | Away/Away Back-to-Back | |
4 Home - 6 Away | 0.523 | 5 Playoff Teams | |||
Overall | 14 Home - 15 Away | 0.491 | 14 Playoff Teams | 5 Back-to-Backs |
Two things jump out to me.
The brutal six game road trip in the middle of March that ends with a back-to-back at home. That effectively makes it a 7 game road trip in 11 days. Fortunately, it's only in two time zones and ends with some pretty bad teams.
March is a pretty tough month, but there is a good chance that Dallas has the #1 seed wrapped up and a few of those games won't matter. Those two things combined make me think 70 wins(26-3) is a pipe dream. If the Mavs clinch the top spot early Avery would definitely choose to rest the stars down the stretch rather than try to reach the milestone.