Rating | Avg | - | |
Dirk Nowitzki | 10 | 8.5 | Was so good Steve Kerr started having convulsions |
Jason Terry | 8 | 7.3 | During the +18 2nd quarter he shot 7-8 for 16 points. |
Josh Howard | 6 | 7.8 | Quiet |
DeSagana Diop | 6 | 6 | Defended O'Neal much better than Dampier |
Jerry Stackhouse | 8 | 6.6 | Really aggressive - looked refreshed after the all-star break |
Greg Buckner | 6 | 6.1 | That makeshift mask looked really distracting |
Devin Harris | 8 | 7.1 | 10 of his 17 came on mid-range jumpers |
Erick Dampier | 6 | 6.9 | He was pretty bad. I almost went 5. |
Austin Croshere | 6 | 5.9 | I think he actually defended O'Neal better than Dampier too. |
Jose Barea | 5 | 5.5 | Wasn't directly responsible for the comeback but didn't do anything to help either |
Moe Ager | 5 | 5.5 | same |
Filed under: