Rating | Avg | - | |
Dirk Nowitzki | 10 | 8.5 | 31/11/8 is more impressive when you realize he only played 34 minutes |
Jason Terry | 8 | 7.3 | Basically disappeared in the middle of the game |
Josh Howard | 10 | 7.9 | 20 point halves are a good thing |
DeSagana Diop | 7 | 6.1 | Better than Damp for the second game in a row |
Jerry Stackhouse | 8 | 6.7 | Instant offense off the bench all night |
Greg Buckner | 6 | 6.1 | Good defense, nothing great |
Devin Harris | 8 | 7.2 | May have come off the bench but was 4th in minutes played. Really good defense on Iverson. |
Erick Dampier | 6 | 6.8 | Aside from two highlight blocks, a forgettable game |
Austin Croshere | 7 | 5.9 | Didn't waste his minutes |
Filed under: