Rating | Avg | - | |
Dirk Nowitzki | 9 | 8.6 | Not a coincidence that the Nets early 14-0 run came with Dirk on the bench |
Jason Terry | 10 | 7.5 | If you score 24 with an eFG of 80% you're getting a 10 |
Josh Howard | 7 | 7.9 | Limited by foul trouble |
DeSagana Diop | 6 | 6.1 | Not bad, Dampier kept him on the bench |
Jerry Stackhouse | 7 | 6.7 | Some nice passes |
Greg Buckner | 8 | 6.1 | I kept on noticing him making plays |
Devin Harris | 7 | 7.2 | Loved that smirk on his face when he the 3 at the end of the game |
Erick Dampier | 10 | 6.9 | Couldn't ask for much more. Was shocked to see just 2 blocks next to his name in the box score. Constant presence. |
Austin Croshere | 5 | 5.9 | Apparently he played five minutes. |
Devean George | 6 | 6.5 | Welcome back. Curious to see hear how the knee reacts tomorrow. |
Filed under: