Here is what's in the way of 70.
DATE | TEAM | Current Record | Record Against | Playoff Team | |
11-Mar | at Lakers | 0.532 | 2-1 | X | |
12-Mar | at Golden State | 0.444 | 0-1 | GSW plays @ POR night before | |
14-Mar | Phoenix | 0.770 | 2-0 | X | |
16-Mar | Boston | 0.283 | 0-0 | ||
18-Mar | at Detroit | 0.627 | 0-1 | X | |
20-Mar | at New York | 0.452 | 0-0 | ||
21-Mar | at Cleveland | 0.590 | 1-0 | X | CLE and DAL play on the road night before |
23-Mar | at Boston | 0.283 | 0-0 | ||
25-Mar | at Atlanta | 0.371 | 1-0 | ||
27-Mar | at Oklahoma | 0.459 | 3-0 | ||
28-Mar | Milwaukee | 0.371 | 1-0 | Away/Home back-to-back to end 6 game road trip | |
30-Mar | New York | 0.452 | 0-0 | ||
4 Home - 8 Away | 0.470 | 4 Playoff Teams | |||
1-Apr | at Phoenix | 0.770 | 2-0 | X | |
3-Apr | at Sacramento | 0.467 | 3-0 | ||
6-Apr | at Denver | 0.92 | 3-0 | X | |
7-Apr | Portland | 0.410 | 2-0 | Both teams play on road night before | |
9-Apr | Clippers | 0.483 | 1-1 | X | |
11-Apr | at Minnesota | 0.450 | 2-0 | ||
13-Apr | Utah | 0.689 | 1-1 | X | |
15-Apr | San Antonio | 0.705 | 2-1 | X | |
17-Apr | at Golden State | 0.444 | 0-1 | ||
18-Apr | at Seattle | 0.410 | 3-0 | Away/Away Back-to-Back | |
4 Home - 6 Away | 0.532 | 5 Playoff Teams | |||
Overall | 8 Home - 14 Away | 0.498 | 9 Playoff Teams | 5 Back-to-Backs |
I've finally put up the suggested new poll which you can vote for at right or here.
The Mavs current winning percentage of .850 has them on pace to win 69.7 games. Dallas has had a winning % of .910 since the 0-4 start. If they kept that up for the final 22 games they would win 71.
- 73 wins - finish 22-0 (1.000)
- 72 wins - ....... 21-1 (.954)
- 71 wins - ....... 20-2 (.909)
- 70 wins - ....... 19-3 (.863)
- 69 wins - ....... 18-4 (.818)
- 68 wins - ....... 17-5 (.772)
- 67 wins - ....... 16-6 (.727)
- 66 wins - ....... 15-7 (.681)
- 65 wins - ....... 14-8 (.636)