The Mavs are at the halfway point of their season, so I thought it might be interesting to see if any Mavs saw significant drops in production as the season wore on. After all, if this season is about "staying stronger, longer" as Avery Johnson has been saying, it could be good to look for who in particular might need to work on that the most.
As usual when I make stats posts like this, they end up looking far busier and intimidating then I intend, but here it goes anyway. Note that applicable stats are per 48 minutes since Avery started reducing some players minutes late in the season.
Dirk Nowitzki | ||||||
1st Half | GP | PTS/48 | FG% | 3P% | REB/48 | AST/48 |
40 | 32.99 | 50.2 | 42.4 | 12.5 | 4.23 | |
2nd Half | GP | PTS/48 | FG% | 3P% | REB/48 | AST/48 |
38 | 32.23 | 50.1 | 40.7 | 11.06 | 4.74 | |
Josh Howard | ||||||
1st Half | GP | PTS/48 | FG% | 3P% | REB/48 | AST/48 |
33 | 26.87 | 46.2 | 38.8 | 9.84 | 2.70 | |
2nd Half | GP | PTS/48 | FG% | 3P% | REB/48 | AST/48 |
37 | 24.87 | 45.5 | 38.2 | 8.78 | 2.29 | |
Devin Harris | ||||||
1st Half | GP | PTS/48 | FG% | 3P% | REB/48 | AST/48 |
40 | 18.92 | 48.3 | 24.1 | 4.09 | 6.78 | |
2nd Half | GP | PTS/48 | FG% | 3P% | REB/48 | AST/48 |
40 | 18.44 | 50.4 | 33.3 | 4.96 | 6.84 | |
Jason Terry | ||||||
1st Half | GP | PTS/48 | FG% | 3P% | REB/48 | AST/48 |
41 | 21.81 | 45.6 | 43.7 | 4.09 | 7.10 | |
2nd Half | GP | PTS/48 | FG% | 3P% | REB/48 | AST/48 |
40 | 23.71 | 51.0 | 43.9 | 3.70 | 7.12 | |
Jerry Stackhouse | ||||||
1st Half | GP | PTS/48 | FG% | 3P% | REB/48 | AST/48 |
30 | 21.56 | 41.3 | 30.6 | 4.75 | 4.34 | |
2nd Half | GP | PTS/48 | FG% | 3P% | REB/48 | AST/48 |
37 | 25.62 | 43.9 | 43.0 | 3.97 | 6.47 | |
Erick Dampier | ||||||
1st Half | GP | PTS/48 | FG% | O-REB/48 | D-REB/48 | BLK/48 |
41 | 14.25 | 63.1 | 5.74 | 9.01 | 2.33 | |
2nd Half | GP | PTS/48 | FG% | O-REB/48 | D-REB/48 | BLK/48 |
35 | 12.47 | 61.8 | 5.07 | 8.43 | 1.71 | |
DeSagana Diop | ||||||
1st Half | GP | PTS/48 | FG% | O-REB/48 | D-REB/48 | BLK/48 |
40 | 6.10 | 44.4 | 5.96 | 7.68 | 4.02 | |
2nd Half | GP | PTS/48 | FG% | O-REB/48 | D-REB/48 | BLK/48 |
41 | 3.39 | 48.9 | 4.94 | 9.81 | 3.39 |
I guess Dampier's numbers show the biggest drop, but it really isn't anything significant. Definitely not anything to be concerned about since he played the end of the season hurt and his missing games at the beginning of this season should theoretically make him fresher after 82.
I was kind of hoping this experiment would reveal something. Instead a lot of players individual stats increased in the second half of the season. Desperate to find something, I looked at the team stats.
Mavs | Mavs | Mavs | Mavs | Mavs | Mavs | Mavs | Mavs | Mavs | Mavs | Opp | Opp | Opp | Opp | |
FG% | 3P% | FTA | ORB | TRB | AST | STL | BLK | TOV | PTS | FG% | 3P% | TRB | PTS | |
1st Half | 46.03% | 37.70% | 25.17 | 11.56 | 42.22 | 19.39 | 6.73 | 5.37 | 13.61 | 99.76 | 44.98% | 32.78% | 37.68 | 92.61 |
2nd Half | 47.41% | 38.57% | 24.71 | 10.88 | 41.56 | 20.41 | 6.93 | 4.59 | 12.61 | 100.27 | 44.43% | 36.76% | 38.54 | 92.98 |
Hmmmm, perhaps that was all a bit misguided...