Josh Howard had a monster game yesterday, almost getting a triple double with 29 points, 9 rebounds, and 7 assists. And it really wasn't even a surprise. With Dirk out, it seems as if Howard always puts up big numbers. And it's not just in our heads...
G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | ORB | REB | AST | PTS | |
w/o Dirk | 1 | 35 | 10.00 | 20.00 | 50.00% | 5.00 | 8.00 | 62.50% | 4.00 | 1.00 | 9.00 | 7.00 | 29.00 |
w/ Dirk | 16 | 31.6 | 6.81 | 15.31 | 44.48% | 0.81 | 2.75 | 29.45% | 4.63 | 1.63 | 5.31 | 1.31 | 17.88 |
G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | ORB | REB | AST | PTS | |
w/o Dirk | 5 | 39.4 | 9.80 | 22.00 | 44.55% | 0.80 | 4.00 | 20.00% | 9.60 | 1.40 | 7.20 | 2.20 | 28.80 |
w/ Dirk | 76 | 35.89 | 7.09 | 15.91 | 44.56% | 0.84 | 2.63 | 31.94% | 4.75 | 1.64 | 6.99 | 2.11 | 18.84 |
G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | ORB | REB | AST | PTS | |
w/o Dirk | 3 | 36.67 | 8.67 | 17 | 51.00% | 1.33 | 4.33 | 30.72% | 6 | 2 | 9.33 | 2.67 | 24.33 |
w/ Dirk | 73 | 35.55 | 7.1 | 15.38 | 46.16% | 1.3 | 3.34 | 38.92% | 4.15 | 1.9 | 6.93 | 1.86 | 18.85 |
G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | ORB | REB | AST | PTS | |
w/o Dirk | 9 | 38 | 9.44 | 20.11 | 46.94% | 1.44 | 4.56 | 31.58% | 7.78 | 1.56 | 8.11 | 2.89 | 27.33 |
w/ Dirk | 165 | 35.33 | 7.07 | 15.62 | 45.26% | 1.04 | 2.96 | 35.14% | 4.47 | 1.76 | 6.8 | 1.92 | 18.75 |
So what does it all mean? I'm not sure, but I know it doesn't mean Dirk should be out more. Maybe Mike Fisher just has it nailed.
I am still optimistic that one of these days, Josh and Dirk (Jack Johnson and Tom O'Leary) can be a one-two-punching powerhouse. I'm optimistic because Josh once again teased me in Dallas' 98-76 blowout win at LA...
... Josh's issues are now so clear they are no longer subject to debate...
...But God, he's a tease.