We're three games into the season, and Jason Kidd hasn't attempted a free throw. He's taken 16 shots -- ten of those have been 3's and one of them has been a layup. It's a pretty epic pace for a guy averaging 37 minutes a game. Hooray small sample sizes! Kidd's lowest scoring total last season over a three game stretch was six points (0,4,2).
Season | Tm | G | 2PA PG | FG% | 3PA PG | 3P% | FTA PG | PTS PG |
2000-01 | PHO | 77 | 11.23 | 41.1% | 3.01 | 29.7% | 5.23 | 16.87 |
2001-02 | NJN | 82 | 9.44 | 39.1% | 4.44 | 32.1% | 3.01 | 14.73 |
2002-03 | NJN | 80 | 10.93 | 41.4% | 4.63 | 34.1% | 5.04 | 18.69 |
2003-04 | NJN | 67 | 9.94 | 38.4% | 4.37 | 32.1% | 3.72 | 15.46 |
2004-05 | NJN | 66 | 7.53 | 39.8% | 5.42 | 36% | 2.91 | 14.41 |
2005-06 | NJN | 80 | 6.38 | 40.4% | 4.94 | 35.2% | 3.05 | 13.31 |
2006-07 | NJN | 80 | 6.84 | 40.6% | 4.51 | 34.3% | 2.88 | 13.01 |
2007-08 | NJN | 51 | 6.14 | 36.6% | 4.63 | 35.6% | 2.18 | 11.31 |
2007-08 | DAL | 29 | 5.79 | 42.6% | 2.62 | 46.1% | 1.86 | 9.90 |
2008-09 | DAL | 81 | 3.64 | 41.6% | 3.99 | 40.6% | 1.30 | 9.02 |
2009-10 | DAL | 3 | 2.00 | 25% | 3.33 | 10% | 0.00 | 3.00 |
Loading comments...