The Vegas Summer League began last night, and I didn't watch it because for some reason I thought it was today instead...
DB.com has a short report on all the games from yesterday.
Let's start with Roddy, the supposed ´'Lightning Rod'' we've been led to believe with this great wingspan and leaping ability ? none of that matters when you turn the ball over repeatedly and i mean the first 3 trips of the game for the Mavs, Roddy Beaubois palmed the ball on a FB (out of control) and next two times penetrated and dished out to no one except the other team or me in the front row. let's give him some time to calm down and see if he can harness the energy.
Ridiculous Upside will also be reporting from Vegas, and it sounds like last night's Mavs game might be the least fun he will have all week.
Neither team scored 20 points in a quarter until the 4th, when they both did (but just barely). I know I said I would emphasize positive performances and not talk about bad ones very much, but that's going to be hard with this one. Ahmad Nivins had the best game out of everyone with 19 points on 10 shots and six rebounds, though he also had six fouls.
Field Goals | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
A.Brown | F | 28:39 | 2-5 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 5 |
L.Jackson | F | 18:08 | 2-6 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 4 | 1 | 5 | 0 | 8 |
A.Nivins | C | 30:40 | 8-10 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 6 | 1 | 0 | 1 | 19 |
R.Beaubois | G | 22:27 | 4-9 | 0-3 | 0-1 | 0 | 1 | 1 | 2 | 8 | 2 | 6 | 0 | 8 |
S.Foster | G | 17:51 | 1-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
A.Miles | 21:09 | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 8 | 2 | 7 | 0 | 1 | |
Q.Hosley | 15:29 | 1-4 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | |
M.Gelabale | 16:24 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
H.Hill | 06:38 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
A. Aboya | 09:20 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | |
C. Jerrells | 09:01 | 0-1 | 0-1 | 4-5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
B.McKenzie | 04:12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.Strickland ![]() |
- | - | - | |||||||||||
![]() |
||||||||||||||
Total | 200 | 22-52 | 2-11 | 13-23 | 10 | 22 | 32 | 10 | 32 | 11 | 25 | 3 | 59 | |
42.3% | 18.2% | 56.5% | Team Rebs: 7 | Total TO: 27 |
Highlights after the jump.